<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nashville Attractiveness</title>
	<atom:link href="http://zepfanman.com/2009/03/nashville-attractiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepfanman.com/2009/03/nashville-attractiveness/</link>
	<description>When you can&#039;t find it on Google</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: J. J.</title>
		<link>http://zepfanman.com/2009/03/nashville-attractiveness/comment-page-1/#comment-24</link>
		<dc:creator>J. J.</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://zepfanman.com/?p=49#comment-24</guid>
		<description>Indeed, there was virtually no &quot;control&quot; in the experimental sense. We&#039;re thinking about doing a similar exercise elsewhere - maybe Green Hills Mall?</description>
		<content:encoded><![CDATA[<p>Indeed, there was virtually no &#8220;control&#8221; in the experimental sense. We&#8217;re thinking about doing a similar exercise elsewhere &#8211; maybe Green Hills Mall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. J.</title>
		<link>http://zepfanman.com/2009/03/nashville-attractiveness/comment-page-1/#comment-1060</link>
		<dc:creator>J. J.</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://zepfanman.com/?p=49#comment-1060</guid>
		<description>Indeed, there was virtually no &quot;control&quot; in the experimental sense. We&#039;re thinking about doing a similar exercise elsewhere - maybe Green Hills Mall?</description>
		<content:encoded><![CDATA[<p>Indeed, there was virtually no &#8220;control&#8221; in the experimental sense. We&#8217;re thinking about doing a similar exercise elsewhere &#8211; maybe Green Hills Mall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh C</title>
		<link>http://zepfanman.com/2009/03/nashville-attractiveness/comment-page-1/#comment-15</link>
		<dc:creator>Josh C</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://zepfanman.com/?p=49#comment-15</guid>
		<description>Results skewed by circumstance maybe?  If your study participants were 100 random people that appear in Jerry Springer, unnattractive people would approach 100%, for example.  I think you were looking at people trying to look better, so the 72% unattractive doesn&#039;t concern me ... I&#039;d be worried about the 18% who probably have self-image issues :)</description>
		<content:encoded><![CDATA[<p>Results skewed by circumstance maybe?  If your study participants were 100 random people that appear in Jerry Springer, unnattractive people would approach 100%, for example.  I think you were looking at people trying to look better, so the 72% unattractive doesn&#8217;t concern me &#8230; I&#8217;d be worried about the 18% who probably have self-image issues <img src='http://zepfanman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh C</title>
		<link>http://zepfanman.com/2009/03/nashville-attractiveness/comment-page-1/#comment-1059</link>
		<dc:creator>Josh C</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://zepfanman.com/?p=49#comment-1059</guid>
		<description>Results skewed by circumstance maybe?  If your study participants were 100 random people that appear in Jerry Springer, unnattractive people would approach 100%, for example.  I think you were looking at people trying to look better, so the 72% unattractive doesn&#039;t concern me ... I&#039;d be worried about the 18% who probably have self-image issues :)</description>
		<content:encoded><![CDATA[<p>Results skewed by circumstance maybe?  If your study participants were 100 random people that appear in Jerry Springer, unnattractive people would approach 100%, for example.  I think you were looking at people trying to look better, so the 72% unattractive doesn&#8217;t concern me &#8230; I&#8217;d be worried about the 18% who probably have self-image issues <img src='http://zepfanman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

