I’ve been using IMDb’s customizable lists and ratings system for at least 10 years. Here is a typed list of films and TV shows that were released in the Louisville area this year that I’ve seen. I’m also including screenshots of my complete list of ratings for the year: things I’ve watched and rated regardless of their original release date. All of these are in (approximate) descending order, most recently watched to least.
Title | Type | My | Avg. | #Ratings |
---|---|---|---|---|
Les Misérables | Feat. | 8 | 8.2 | 21816 |
A Royal Affair | Feat. | 9 | 7.5 | 5124 |
Diana Vreeland: The Eye Has to Travel | Docu. | 8 | 5.9 | 178 |
Life of Pi | Feat. | 9 | 8.3 | 46118 |
Silver Linings Playbook | Feat. | 8 | 8.2 | 13667 |
The Hobbit: An Unexpected Journey | Feat. | 8 | 8.4 | 148738 |
Lincoln | Feat. | 10 | 8.2 | 24143 |
Skyfall | Feat. | 7 | 8.0 | 181912 |
Searching for Sugar Man | Docu. | 10 | 8.1 | 2438 |
Flight | Feat. | 9 | 7.5 | 19858 |
Cloud Atlas | Feat. | 10 | 8.0 | 54297 |
Paranormal Activity 4 | Feat. | 7 | 4.4 | 13534 |
Flight of the Butterflies | Feat. | 9 | 8.1 | 14 |
Looper | Feat. | 7 | 7.8 | 131010 |
Led Zeppelin: Celebration Day | Docu. | 10 | 9.1 | 610 |
Argo | Feat. | 10 | 8.2 | 53480 |
The Master | Feat. | 7 | 7.8 | 12121 |
Arbitrage | Feat. | 9 | 6.7 | 10738 |
Ai Weiwei: Never Sorry | Docu. | 10 | 7.3 | 953 |
2016: Obama’s America | Docu. | 6 | 4.9 | 7084 |
Beasts of the Southern Wild | Feat. | 10 | 7.5 | 11967 |
The Dark Knight Rises | Feat. | 9 | 8.7 | 498894 |
The Amazing Spider-Man | Feat. | 7 | 7.2 | 192293 |
To Rome with Love | Feat. | 8 | 6.4 | 22543 |
Magic Mike | Feat. | 7 | 6.2 | 36897 |
Hysteria | Feat. | 7 | 6.7 | 10984 |
Prometheus | Feat. | 9 | 7.2 | 228597 |
Men in Black 3 | Feat. | 9 | 6.9 | 122847 |
Happy Endings (S2-S3) | TV | 9 | 7.6 | 13168 |
The Avengers | Feat. | 9 | 8.4 | 428168 |
Girls (S1) | TV | 8 | 7.4 | 11963 |
Veep (S1) | TV | 8 | 7.5 | 4742 |
The Hunger Games | Feat. | 8 | 7.3 | 285067 |
The Cabin in the Woods | Feat. | 9 | 7.2 | 118259 |
Frontline – Inside Japan’s Nuclear Meltdown | TV | 9 | 9 | 9 |
Safe House | Feat. | 7 | 6.8 | 88836 |
My Week with Marilyn | Feat. | 9 | 7 | 37484 |
A Dangerous Method | Feat. | 10 | 6.5 | 43387 |
From the following list of older films I’ve seen this year, here are the highlights of the ones I’d never seen before:
- Somewhere (2010, Feat.)
- Birdemic: Shock and Terror (2010, Feat.)
- Lonesome (1928, Feat.)
- Taking Chance (2009, TV Movie)
- Weekend (2011, Feat.)
- Magnolia (1999, Feat.)
- Drive (2011, Feat.)
- You Can Count on Me (2000, Feat.)
- Black Books (Started in 2000, I watched the complete TV series)
- Still Bill (2009, Docu.)
- The IT Crowd (Started in 2006, I watched the complete TV series)
- Nothing But the Truth (2008, Feat.)
- I Do (2006, Feat.)
- Melancholia (2011, Feat.)
- Demetri Martin. Person (2007, Docu.)
- The Hustler (1961, Feat.)
- The Boxer (1997, Feat.)
- Y Tu Mamá También (2001, Feat.)
- Project Nim (2011, Docu.)
- Warrior (2011, Feat.)
- Lolita (1997, Feat.)
- The Descendants (2011, Feat.)
(These are screenshots, so the purple items are just films that I’ve clicked on recently.)
The #Ratings are based on the number of times a title was rated, current as of January 2, 2013.
What are your favorites from the cinematic arts that you’ve seen this year?
Comments
One response to “My IMDb films of 2012”
[…] My IMDB films of 2012 – posted 2013 Jan. 3 […]