A quick look at how popular opinion has changed in the past five years. Not a whole lot of change. The Top 5 are still holding steady, and the Top 10 hasn’t changed much, even in the past fifteen years. Via https://www.imdb.com/chart/top/
2024 | < Year | 2019 | < Year |
---|---|---|---|
01 Shawshank Redemption | 1994 | 01 Shawshank | 1994 |
02 Godfather [1] | 1972 | 02 Godfather | 1972 |
03 Dark Knight ˆ1 | 2008 | 03 Godfather II | 1974 |
04 Godfather II (1974) ˇ1 | 1974 | 04 Dark Knight | 2008 |
05 12 Angry Men | 1957 | 05 12 Angry Men | 1957 |
06 LotR: Return of the King ˆ1 | 2003 | 06 Schindler’s List | 1993 |
07 Schindler’s List ˇ1 | 1993 | 07 LotR: Return of the King | 2003 |
08 Pulp Fiction | 1994 | 08 Pulp Fiction | 1994 |
09 LotR: Fellowship ˇ2 | 2001 | 09 TGtBatU | 1966 |
10 The Good, the Bad and the Ugly ˇ1 | 1966 | 10 Fight Club | 1999 |
11. Forrest Gump ˆ1 | 1994 | 11. LotR: Fellowship | 2001 |
12. LotR: Two Towers ˆ3 | 2002 | 12. Forrest Gump | 1994 |
13. Fight Club ˇ3 | 1999 | 13. Inception | 2010 |
14. Inception ˇ1 | 2010 | 14. SW: Empire Strikes Back | 1980 |
15. SW: Empire Strikes Back ˇ1 | 1980 | 15. LotR: Two Towers | 2002 |
16. The Matrix | 1999 | 16. The Matrix | 1999 |
17. Goodfellas | 1990 | 17. Goodfellas | 1990 |
18. Cuckoo’s Nest | 1975 | 18. Cuckoo’s Nest | 1975 |
19. Interstellar ˆ11 (10th Anniversary) | 2014 | 19. Joker ˇ66 | 2019 |
20. Se7en ˆ1 | 1995 | 20. Seven Samurai | 1954 |
21. Wonderful Life ˆ4 | 1946 | 21. Se7en | 1995 |
22. Seven Samurai ˇ2 | 1954 | 22. City of God | 2002 |
23. Silence of the Lambs ˆ1 | 1991 | 23. Life Is Beautiful | 1997 |
24. Saving Private Ryan ˆ3 | 1998 | 24. Silence of the Lambs | 1991 |
25. City of God ˇ3 | 2002 | 25. Wonderful Life | 1946 |
26. Green Mile ˆ3 | 1999 | 26. SW: A New Hope | 1977 |
27. Life Is Beautiful ˇ4 | 1997 | 27. Saving Private Ryan | 1998 |
28. Terminator 2 ˆ10 | 1991 | 28. Spirited Away ˇ3 | 2001 |
29. SW: A New Hope ˇ3 | 1977 | 29. Green Mile | 1999 |
30. Back to the Future ˆ7 | 1985 | 30. Interstellar | 2014 |
A few notes:
All stats are from December 13th. Wayback Machine Archive.org links: 2019, and 2024 (for some reason, the latter redirects).
The only films since 2014 in the current Top 50 are Parasite (2019) #33, Spider-Man: Across the Spider-Verse (2023) #40, and Dune: Part Two (2024) #49.
I guess Folie à Deux really ruined the original Joker’s standing!
10 years ago (2014): Usual Suspects (1995) was at #24, Once Upon a Time in the West (1968) #27, Léon (1994) #28, and Casablanca (1942) #30. Saving Private Ryan was at #35, Spirited Away #37, T2 #40, Green Mile #43, and Back to the Future #49.
15 years ago (2009): Raiders of the Lost Ark (1981) was #18, Rear Window (1954) #19, Psycho (1960) #22, Avatar #25, and Memento (2000) #27. Forrest Gump was #39.
Leave a Reply