Gravity, Philomena, Metropolis, A Room With a View…. These are a few films and TV shows from my list of 2013 films (released in Louisville) or the list of older films that I had never seen before (14 of which are streaming on Netflix). Last year, I summarized my IMDb films of 2012. This year, in October, I created my own custom spreadsheet of movies.
Films I’ve seen, released in 2013
Title | Type | My | Avg. | #Ratings |
---|---|---|---|---|
42 | Feat. | 10 | 7.6 | 40140 |
47 Ronin | Feat. | 8 | 6.6 | 20906 |
A Good Day to Die Hard | Feat. | 8 | 5.4 | 117907 |
American Hustle *† | Feat. | 8 | 7.7 | 84115 |
Amour *† | Feat. | 10 | 7.8 | 48394 |
Bettie Page Reveals All | Docu. | 8 | 7 | 124 |
Birdemic 2: The Resurrection | Feat. | 4 | 2.4 | 733 |
Blue Is the Warmest Color * | Feat. | 9 | 8.1 | 19519 |
Blue Jasmine *† | Feat. | 7 | 7.5 | 45292 |
Charles Bradley: Soul of America | Feat. | 10 | 7.6 | 260 |
Comedians in Cars Getting Coffee (S2) | Series | 8 | 8.3 | 840 |
¡Cuatro! | Docu. | 8 | 8.8 | 55 |
Craig Ferguson: I’m Here to Help | Feat. | 8 | 7.1 | 163 |
Drinking Buddies | Feat. | 8 | 6.2 | 22027 |
Elysium | Feat. | 7 | 6.7 | 172790 |
Epic | Feat. | 7 | 6.7 | 48706 |
Frances Ha * | Feat. | 9 | 7.6 | 16883 |
Fruitvale Station | Feat. | 9 | 7.6 | 19434 |
Gravity *† | Feat. | 10 | 8.3 | 252724 |
History of the Eagles Part One | Docu. | 9 | 7.8 | 485 |
Louis C.K.: Oh My God ‡ | TV Special | 7 | 8.2 | 002284 |
Much Ado About Nothing | Feat. | 7 | 7.4 | 8153 |
Mud | Feat. | 7 | 7.5 | 60915 |
Only God Forgives | Feat. | 8 | 5.8 | 49964 |
Oz the Great and Powerful | Feat. | 8 | 6.5 | 130601 |
Phil Spector ‡ | TV Movie | 8 | 6.3 | 3016 |
Philomena *† | Feat. | 10 | 7.9 | 8090 |
Picasso Baby: A Performance Art Film | Docu. | 9 | 7.7 | 40 |
Prisoners † | Feat. | 7 | 8.1 | 147084 |
Quartet | Feat. | 9 | 6.8 | 9748 |
Red Bull Stratos – Mission to the Edge of Space | Docu. | 8 | n/a | n/a |
Room 237 | Docu. | 7 | 6.4 | 9200 |
Secret Project Revolution | Short | 9 | 8.3 | 44 |
Side by Side | Docu. | 9 | 7.7 | 7346 |
Star Trek Into Darkness | Feat. | 9 | 7.9 | 253676 |
The Conjuring | Feat. | 10 | 7.6 | 151753 |
The Grandmaster † | Feat. | 7 | 6.6 | 13019 |
The Hobbit: The Desolation of Smaug † | Feat. | 8 | 8.2 | 199498 |
The Hunt *† | Feat. | 9 | 8.3 | 65737 |
The Impossible *† | Feat. | 9 | 7.6 | 100341 |
The Last Ice Merchant | Doc. Short | 8 | 7.5 | 25 |
The Place Beyond the Pines | Feat. | 8 | 7.4 | 115809 |
This Is the End | Feat. | 9 | 6.9 | 172296 |
Top of the Lake *‡ | Series | 9 | 7.6 | 7068 |
TPB AFK: The Pirate Bay Away from Keyboard | Docu. | 9 | 7.7 | 8516 |
Upstream Color | Feat. | 7 | 6.9 | 010284 |
We’re the Millers | Feat. | 8 | 7.1 | 150504 |
Whatever This Is. | Series | 8 | 8.6 | 25 |
World War Z | Feat. | 9 | 7.1 | 261490 |
Zero Dark Thirty *† | Feat. | 8 | 7.5 | 153985 |
† Nominated for Academy Award
‡ Nominated for Emmy Award
Films I’ve seen, pre-2013 release
Of the older films I’ve seen this year, here are the highlights. I’ve notated the ones that are streaming (at time of publication) on Netflix. I was motivated to watch a lot of these after reviewing the 1001 Movies You Must See Before You Die, particularly if they passed the Bechdel Test.
- 49 Up (2005, docu., Netflix)
- A Room with a View (1985, Netflix)
- A Trip to the Moon (Watched both the original 1902 b&w version, and newly restored 2012 Blu-ray hand-colored version with Air soundtrack)
- Amreeka (2009)
- Blue (2012, new YouTube series)
- Breaking the Waves (1996)
- Carrington (1995)
- Children of Paradise (1945)
- Chimpanzee (2012, docu.)
- Coldplay Live 2012 (Netflix)
- Control Room (2004, docu., Netflix)
- Cosmic Voyage (1996)
- Crumb (1994, docu.)
- Dancer in the Dark (2000)
- Electric Shadows (2004, Netflix)
- Enter the Void (2009, Netflix)
- Forks Over Knives (2011, docu., Netflix)
- Howl’s Moving Castle (2004)
- Kick-Ass (2010)
- Leonie (2010)
- M (1931)
- Man With a Movie Camera (1929, docu., Netflix)
- Metropolis (1927, purchased 2010 “complete” Blu-ray with newly found footage; also streaming Netflix)
- Moscow Does Not Believe in Tears (1980)
- My Brilliant Career (1979, Netflix)
- My Neighbor Totoro (1988)
- Night and Fog (1955, docu.)
- Nostalgia for the Light (2010, docu.)
- Pearl Jam Twenty (2011, docu., Netflix)
- Porco Rosso (1992)
- Princess Mononoke (1997)
- Senna (2010, docu., Netflix)
- Seven Chances (1925, Netflix)
- The General (1926, Netflix)
- The Holy Mountain (1973)
- The House Is Black (1963, docu.)
- The Killer (1989)
- The Pixar Story (2007, docu.)
Comments
3 responses to “Favorite films seen in 2013”
What a great resource! You should make it to Sundance one year!
I have a feeling I would love Sundance. Have you been?
No, afraid not..As amazing as I’m sure it would be, it’s not exactly a crowd I would fit in with…lol…Nevertheless, I’m sure it would be very cool!